Planet KELT-9 b
Detailed information about planet KELT-9 b and its parameters.
Planet
- Name
- KELT-9 b
- Planet Status
-
- Discovered in
-
-
Publication
Status -
Published in a refereed paper
- Update
-
- Mass
- Mass*sin(i)
-
—
- Semi-Major Axis
- Orbital Period
-
- Eccentricity
-
—
- Angular distance
-
—
- ω
-
—
- Tperi
-
—
- Radius
-
- KELT-9 b's Asymmetric TESS Transit Caused by Rapid Stellar Rotation and Spin-Orbit Misalignment
- A spectral survey of an ultra-hot Jupiter: Detection of metals in the transmission spectrum of KELT-9 b
- The GAPS Programme with HARPS-N at TNG XIX. Atmospheric Rossiter-McLaughlin effect and improved parameters of KELT-9b
- A ground-based NUV secondary eclipse observation of KELT-9b
- Inclination
- Detection Method
-
- Mass Meas. Method
-
- Radius Meas. Method
-
- Primary transit
- Secondary transit
- λ
- Impact Parameter b
-
—
- Time Vr=0
-
—
- Velocity Semiamplitude K
- Calculated temperature
- Measured temperature
-
—
- Hottest point longitude
-
—
- Geometric albedo
-
—
- Surface gravity log(g/gH)
-
—
- Alternate Names
-
Data Source | Type | Result Value | Result Figure | Notes | Reference |
---|---|---|---|---|---|
Measurements | Day Average | 4050.0 | None | 2017 - GAUDI B. |
Molecule | Data Source | Type | Result Value | Result Figure | Notes | Reference |
---|---|---|---|---|---|---|
Ba | ||||||
Measurements | Detected | 2023 - BORSATO N. | ||||
Measurements | Detected | 2023 - BORSATO N. | ||||
Ca | ||||||
Measurements | Detected | 2023 - BORSATO N. | ||||
Measurements | Detected | 2023 - BORSATO N. | ||||
Measurements | Detected | 2003 - SOZZETTI A. | ||||
Cr | ||||||
Measurements | Detected | 2023 - BORSATO N. | ||||
Measurements | Detected | 2023 - BORSATO N. | ||||
Measurements | Detected | 2023 - BORSATO N. | ||||
Cr II | ||||||
Measurements | Detected | 2019 - HOEIJMAKERS H. | ||||
Fe | ||||||
Measurements | Detected | 2023 - BORSATO N. | ||||
Measurements | Detected | 2018 - HOEIJMAKERS | ||||
Fe+ | ||||||
Measurements | Detected | 2018 - HOEIJMAKERS | ||||
FeH | ||||||
Modeling | Detected | 2021 - CHANGEAT Q. & EDWARDS B. | ||||
Fe II | ||||||
Measurements | Detected | 2022 - BELLO-ARUFE A. | ||||
H | ||||||
Measurements | Detected | 2021 - CHANGEAT Q. & EDWARDS B. | ||||
Measurements | Detected | 2020 - WYTTENBACH A. | ||||
Measurements | Detected | 2019 - GARCIA MUÑOZ A. & SCHNEIDER P. | ||||
H2 | ||||||
Measurements | Detected | 2019 - MANSFIELD M. | ||||
K | ||||||
Measurements | Detected | 2019 - LOTHRINGER J. & BARMAN T. | ||||
Mg | ||||||
Measurements | Detected | 2023 - BORSATO N. | ||||
Measurements | Detected | 2019 - HOEIJMAKERS H. | ||||
Measurements | Detected | 2019 - LOTHRINGER J. & BARMAN T. | ||||
Na | ||||||
Measurements | Detected | 2023 - BORSATO N. | ||||
Measurements | Detected | 2019 - HOEIJMAKERS H. | ||||
NI | ||||||
Measurements | Detected | 2023 - BORSATO N. | ||||
Measurements | Detected | 2023 - BORSATO N. | ||||
O | ||||||
Measurements | Detected | 2022 - ASNODKAE A. | ||||
Sc | ||||||
Measurements | Detected | 2023 - BORSATO N. | ||||
Sc II | ||||||
Measurements | Detected | 2019 - HOEIJMAKERS H. | ||||
Sr | ||||||
Measurements | Detected | 2023 - BORSATO N. | ||||
Measurements | Detected | 2023 - BORSATO N. | ||||
Measurements | Detected | 2019 - HOEIJMAKERS H. | ||||
Tb | ||||||
Measurements | Detected | 2023 - BORSATO N. | ||||
Measurements | Detected | 2023 - BORSATO N. | ||||
Ti | ||||||
Measurements | Detected | 2023 - BORSATO N. | ||||
Measurements | Detected | 2023 - BORSATO N. | ||||
Measurements | Detected | 2023 - BORSATO N. | ||||
Measurements | Detected | 2019 - LOTHRINGER J. & BARMAN T. | ||||
Ti+ | ||||||
Measurements | Detected | 2019 - HOEIJMAKERS H. | ||||
Measurements | Detected | 2018 - HOEIJMAKERS | ||||
TiO | ||||||
Modeling | Detected | 2021 - CHANGEAT Q. & EDWARDS B. | ||||
V | ||||||
Measurements | Detected | 2023 - BORSATO N. | ||||
Measurements | Detected | 2023 - BORSATO N. | ||||
VO | ||||||
Modeling | Detected | 2021 - CHANGEAT Q. & EDWARDS B. | ||||
Y II | ||||||
Measurements | Detected | 2023 - BORSATO N. | ||||
Measurements | Detected | 2019 - HOEIJMAKERS H. |
Scott Gaudi et al. 2017 measure a day side temperature of Kelt-9 b of 4600K
No link
Star
- Name
- HD 195689
- Distance
-
—
- Spectral type
-
- Apparent magnitude V
-
- Apparent magnitude I
-
—
- Apparent magnitude J
-
—
- Apparent magnitude H
-
—
- Apparent magnitude K
-
—
- Mass
-
—
- Age
-
—
- Effective temperature
- Radius
-
—
- Metallicity [Fe/H]
-
—
- Detected Disc
-
—
- Magnetic Field
-
—
- RA2000
-
- Dec2000
-
- Alternate Names
-
No remarks
No link
- Simbad
- Most recent references (ADS)